Main advantages
Suitable for products of different sizes
Simple operation using a program and control panel
Production line design exactly to fit the customer's needs
Option of side teeth (knives)
Option of hydraulic shock
Reliability and long service life
Description
Products
Sawn-split products, Tiles
Machine description
Automation
The splitting of cut (sawn) stone offers many automation possibilities due to its regular shapes. It is possible to choose from operations with automatic loading, splitting and palletizing to manual control of the individual steps using joysticks on the control panel. The higher the degree of automation, the higher the demand for correct machine set-up by the operator and the quality of the stone blanks.
Splitting system
Depending on the type and size of the stone, either top or bottom splitting is recommended. Top splitting is the cheaper option and achieves good results when splitting higher slabs, the upper tool compresses the stone, the conveyor with the table drops and the stone is split between the upper and lower tool, which is static. The more complex bottom splitting system first compresses the stone from above to a set pressure, then the bottom tool comes out and splits the stone.
4-sided splitting
Both splitting systems allow the use of side tools, which are useful when processing slabs that are also cut from the sides.
Hydraulic impact
For an even higher quality of the split surface, we offer a hydraulic impact function, where the volume of the pressurized hopper is released during splitting at a set pressure. The splitting tool thus receives an impulse that can increase the quality of the splitting surface. This system is only suitable for smaller and medium sized split stones.
Configurations
Manual - with antislip rubber belt or steel plate belt
- With non-slip rubber belt or steel link conveyor
- Simple automation - split and move
- Lowest accuracy
Automatic - with push plate (min. 4 sides sawn)
- For stones cut (sawn) from 4 or 6 sides
- The pressure plate moves the stone in the frame of the splitter
- The operator can set the dimensions of the products on the display
- Possibility of a centering unit that pushes the stone from the sides after each cut to maintain the correct angle to the splitting tool
Automatic - with gripper unit (min. 2 sides sawn)
- Allows splitting stones cut from 2, 4 or 6 sides
- The gripping unit has a special design, it is able to hold the stone at all times, absorbing the rebound from splitting and achieving the exact dimension of the split product and its parallelism
- The splitting parameters are set on the display
- Highest precision
Technical parameters
SLD 600 series
metric units | imperial units | |
Tool length (T): | 600 mm | ~ 23 ⁵/₈" |
Stroke (S): | 320 mm | ~ 12 ⁶/₁₀" |
Splitting power: | 43 / 53 / 63 / 80 / 100 / 120 tons | ~ 47 / 58 / 70 / 88 / 110 / 132 US tons |
Quantity of splitting teeth: | 12+12 (with 50 mm) / 6+6 (width 100 mm) / 3+3 (width 200 mm) pcs | 12+12 (with 2") / 6+6 (width 4") / 3+3 (width 7 ³/₄ ") pcs |
Main dimensions | ||
Width (W): | 1 250 mm | ~ 4ʹ 1 ¹/₅" |
Width - side tools extended (SW): | 1 930 mm | ~ 6ʹ 4" |
Length (L): | 750 mm | ~ 2ʹ 5 ¹/₂" |
Height (H): | 2 465 mm | ~ 8ʹ 1" |
Weight (without oil filling, with side tools): | ~ 2 400 kg | ~ 5 290 lbs |
Hydraulic unit | ||
Nominal pressure: | 300 bar | ~ 4 350 psi |
Oil tank filling: | 250 l | ~ 66 gal |
Electrical system | 3NPE AC 50 Hz 230/400 V | 3NPE AC 60 Hz 275/480 V |
Main motor: | 7,5 kW | ~ 10 HP |
Cooling unit: | 0,75 kW | ~ 1 HP |
Heating coil: | 1,5 kW | ~ 2 HP |
SLD 800 series
metric units | imperial units | |
Tool length (T): | 800 mm | ~ 23 ⁵/₈" |
Stroke (S): | 320 mm | ~ 12 ⁶/₁₀" |
Splitting power: | 43 / 53 / 63 / 80 / 100 / 120 tons | ~ 47 / 58 / 70 / 88 / 110 / 132 US tons |
Quantity of splitting teeth: | 16+16 (with 50 mm) / 8+8 (width 100 mm) / 4+4 (width 200 mm) pcs | 16+16 (with 2") / 8+8 (width 4") / 4+ (width 7 ³/₄ ") pcs |
Main dimensions | ||
Width (W): | 1 640 mm | ~ 5ʹ 4 ¹/₂" |
Width - side tools extended (SW): | 3 460 mm | ~ 11ʹ 4 ¹/₄" |
Length (L): | 1 020 mm | ~ 3ʹ 4 ¹/₅" |
Height (H): | 2 695 mm | ~ 8ʹ 10" |
Weight (without oil filling, with side tools): | ~ 4 100 kg | ~ 9 040 lbs |
Hydraulic unit | ||
Nominal pressure: | 300 bar | ~ 4 350 psi |
Oil tank filling: | 250 l | ~ 66 gal |
Electrical system | 3NPE AC 50 Hz 230/400 V | 3NPE AC 60 Hz 275/480 V |
Main motor: | 7,5 kW | ~ 10 HP |
Cooling unit: | 0,75 kW | ~ 1 HP |
Heating coil: | 1,5 kW | ~ 2 HP |
SLD 1200 series
metric units | imperial units | |
Tool length (T): | 1 200 mm | ~ 47 ¹/₄" |
Stroke (S): | 500 mm | ~ 19 ²/₃" |
Splitting power: | 240 tons | ~ 265 US tons |
Quantity of splitting teeth: | 13 + 13 pcs | 13 + 13 pcs |
Main dimensions | ||
Width (W): | 2 750 mm | ~ 9ʹ ¹/₄" |
Width - side tools extended (SW): | 4 100 mm | ~ 13ʹ 5 ²/₅" |
Length (L): | 1 060 mm | ~ 3ʹ 5 ³/₄" |
Height (H): | 3 590 mm | ~ 11ʹ 9 ¹/₃" |
Weight (without oil filling, with side tools): | ~ 10 980 kg | ~ 24 210 lbs |
Hydraulic unit | ||
Nominal pressure: | 300 bar | ~ 4 350 psi |
Oil tank filling: | 310 l | ~ 82 gal |
Electrical system | 3NPE AC 50 Hz 230/400 V | 3NPE AC 60 Hz 275/480 V |
Main motor: | 26 kW | ~ 35 HP |
Cooling unit: | 0,2 kW | ~ 0.3 HP |
Heating coil: | 1,5 kW | ~ 2 HP |
SLD 1500 series
metric units | imperial units | |
Tool length (T): | 1 500 mm | ~ 59" |
Stroke (S): | 500 mm | ~ 19 ²/₃" |
Splitting power: | 600 tons | ~ 660 US tons |
Quantity of splitting teeth: | 15 + 15 pcs | 15 + 15 pcs |
Main dimensions | ||
Width (W): | 3 170 mm | ~ 10ʹ 4 ⁴/₅" |
Width - side tools extended (SW): | 4 340 mm | ~ 14ʹ 3" |
Length (L): | 1 060 mm | ~ 3ʹ 5 ³/₄" |
Height (H): | 3 440 mm | ~ 11ʹ 3 ¹/₂" |
Weight (without oil filling, with side tools) | ~ 13 000 kg | ~ 28 660 lbs |
Hydraulic unit | ||
Nominal pressure: | 300 bar | ~ 4 350 psi |
Oil tank filling: | 650 l | ~ 172 gal |
Electrical system | 3NPE AC 50 Hz 230/400 V | 3NPE AC 60 Hz 275/480 V |
Main motor: | 26 kW | ~ 35 HP |
Cooling unit: | 0,2 kW | ~ 0.3 HP |
Heating coil: | 1,5 kW | ~ 2 HP |